There is no doubt that home loan affordability has been at its best for most areas across the country. Check out how prices are tracking in your area.
| Town/Region | Median house prices in August 2011 | Median house prices in October 2011 | Year on Year % change (Oct 2010 – Oct 2011) in median house prices |
| Northland | $304,000 | $292,500 | - 7.14 % |
| Auckland | $453,000 | $465,000 | +1.09 % |
| Hamilton | $332,550 | $330,000 | 0.00 % |
| Tauranga | $356,500 | $352,000 | +12.10 % |
| Rotorua | $201,000 | $215,000 | -3.63 % |
| Napier | $278,250 | $295,000 | -6.79 % |
| Hastings | $247,000 | $235,000 | -17.54 % |
| Gisborne | $230,000 | $218,500 | -13.29 % |
| New Plymouth | $295,000 | $308,000 | -2.22 % |
| Palmerston North | $265,500 | $270,000 | - 6.49 % |
| Wanganui | $162,000 | $150,000 | - 10.71 % |
| Wellington | $365,000 | $392,500 | + 0.55 % |
| Nelson | $314,000 | $330,000 | - 4.35 % |
| Christchurch | $353,100 | $356,500 | + 3.09 % |
| Timaru | $225,000 | $227,500 | - 3.19 % |
| Queenstown | $495,000 | $475,000 | - 0.52 % |
| Dunedin | $260,000 | $250,000 | - 3.66% |
| Invercargill | $207,000 | $207,000 | + 22.12 % |
Source: Roost Home Loan Affordability Reports for August 2011 and October 2011.